Wilmington Home Values and Instant Property Value

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1276 Pandion Dr 4 4 2,580 $649,638 $251 0 days
507 Commons Way 4 3 2,083 $489,000 $234 0 days
4902 Dewars Cir 4 3 1,912 $525,000 $274 0 days
7501 Jonquil Ct 5 5 3,900 $1,250,000 $320 0 days
242 Dallas Dr 3 3 2,109 $675,000 $320 0 days
116 Mistiflower Ct N/A N/A N/A $279,000 Unknown 0 days
145 N Farmhouse Dr Unit Lot 92 5 3 2,490 $489,000 $196 0 days
130 Patalanda Rd 2 2 1,308 $399,999 $305 0 days
8117 Mason Ridge Ln 4 4 3,204 $750,000 $234 0 days
320 Smallwood Ct 2 2 1,299 $350,000 $269 1 day
8913 Peplow Pl 4 4 2,580 $619,470 $240 1 day
1128 Beasley Rd N/A N/A N/A $169,900 Unknown 1 day
2024 Ashland Ct 4 6 4,635 $2,050,000 $442 1 day
5416 Ibis Ct 3 2 1,287 $365,000 $283 1 day
738 George Trask Dr 4 2 1,558 $615,000 $394 1 day
4335 Myett Run 5 3 2,500 $498,500 $199 1 day
1649 Herons View Dr N/A N/A N/A $249,000 Unknown 1 day
5302 Dandelion Dr 3 2 1,310 $419,000 $319 1 day
7202 Konlack Ct 3 2 1,202 $335,000 $278 1 day
4309 Bythal Hill Cir 4 3 2,339 $749,000 $320 1 day
1408 Rankin St 3 1 1,098 $310,000 $282 2 days
5006 Carleton Dr Unit Unit 137 3 2 1,401 $358,650 $255 2 days
138 Beach Rd S 4 3 2,436 $4,395,000 $1,804 3 days
135 Disney Dr 3 2 1,525 $419,900 $275 3 days
514 Plymouth Dr 3 2 1,242 $429,900 $346 3 days
6211 Wrightsville Ave Unit Apt 155 3 2 1,411 $392,000 $277 3 days
5002 Blue Grass Ct 3 2 1,800 $465,000 $258 0 days
115 Longstreet Dr Unit Apt 208 2 2 960 $205,000 $213 3 days
809 Autumn Leaves Ct 2 2 1,023 $359,500 $351 3 days
406 Forest Park Rd Unit Unit 102 2 2 1,021 $215,000 $210 3 days
1409 Wooster St 3 1 1,415 $298,000 $210 3 days
6 Montgomery Ave N/A N/A N/A $130,000 Unknown 3 days
6319 Shire Ln 4 3 2,146 $510,000 $237 3 days
8700 Fazio Dr 5 4 4,094 $1,100,000 $268 4 days
5906 White Heron Rd 3 4 3,026 $799,000 $264 4 days
7903 Masonboro Sound Rd 5 6 6,435 $8,000,000 $1,243 4 days
333 Airlie Rd 4 5 3,705 $2,850,000 $769 4 days
5917 Fayemont Ct 3 2 1,918 $510,000 $265 4 days
1305 Wellington Ave 2 2 880 $165,000 $187 1 day
3708 Old Sand Mine Dr 3 3 2,145 $575,000 $268 4 days
201 Southwold Dr 3 2 1,099 $310,000 $282 4 days
1234 Kenningston St 3 2 1,350 $373,000 $276 4 days
436 Motts Creek Rd 3 2 1,250 $359,000 $287 4 days
2017 Burnett Blvd 2 1 810 $295,000 $364 4 days
1109 Congressional Ln 3 3 2,323 $785,000 $337 4 days
630 Varsity Dr 2 2 900 $264,500 $293 4 days
1230 Sea Lavender Dr 5 3 2,581 $719,000 $278 4 days
6517 Chalfont Cir 5 4 2,925 $1,269,000 $433 4 days
4821 W Lord Byron Rd 3 2 1,113 $300,000 $269 4 days
701 Pine Valley Dr 3 3 3,010 $899,900 $298 4 days
Average: 3.3 2.8 1,997 $704,160 $306 94 days
Viewing 1 - 50 of 1157
Viewing 1 - 50 of 1157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Lilaput Cir Unit Lot 109 3 3 2,483 $604,080 $243 0 days
1305 Pandion Dr Unit Lot 121 5 5 4,017 $831,659 $207 0 days
116 Lilaput Cir 3 3 2,537 $613,842 $241 0 days
641 Folsom Ave 3 2 1,961 $590,000 $300 1 day
5706 Camellia Ln 2 1 1,059 $210,000 $198 4 days
5801 Freeboard Ct 4 3 1,968 $500,000 $254 3 days
2257 Whiskey Branch Dr 4 3 2,293 $685,000 $298 0 days
430 Putnam Dr 4 2 1,889 $395,000 $209 5 days
187 Lilaput Cir 4 4 3,725 $728,552 $195 1 day
3426 Talon Ct 3 2 1,404 $475,000 $338 3 days
464 Vallie Ln 2 2 1,588 $340,000 $214 4 days
1608 Herons View Dr N/A N/A N/A $249,000 Unknown 3 days
6680 Lemon Ln 3 3 1,606 $375,000 $233 2 days
517 Moss Tree Dr 3 3 3,414 $1,625,000 $475 2 days
107 S 10th St 4 2 N/A $365,000 Unknown 7 days
4920 Nicholas Creek Cir 5 5 3,466 $835,000 $240 4 days
165 Central Blvd 2 1 810 $309,000 $381 6 days
3208 Paramount Way 3 2 1,618 $402,000 $248 10 days
2637 Hastings Dr 3 2 1,216 $345,000 $283 4 days
2724 S 17th St Unit Apt A 2 2 918 $159,000 $173 10 days
1005 Lord Thomas Rd 3 1 1,395 $207,000 $148 11 days
713 Zekes 5 3 2,471 $624,900 $252 2 days
1023 Ryans Ct 3 2 1,726 $400,000 $231 4 days
443 Putnam Dr 3 2 1,885 $455,000 $241 10 days
8784 Tilbury Dr 4 3 3,155 $915,000 $290 4 days
133 Longhill Dr 4 4 3,103 $797,440 $256 0 days
5017 Mako Dr 3 2 2,062 $435,000 $210 6 days
7914 Lilly Pond Dr 3 3 2,029 $439,900 $216 5 days
159 Horndale Dr 3 2 1,092 $340,000 $311 3 days
3313 Ammons Dr 3 3 2,193 $479,000 $218 6 days
1045 Pandion Dr 5 4 3,140 $683,000 $217 2 days
7845 Bristlecone Dr 4 3 2,060 $475,000 $230 2 days
2404 Sapling Cir 3 2 1,332 $350,000 $262 11 days
365 Hanna Dr 3 2 1,643 $375,000 $228 2 days
1347 Big Cypress Loop 4 4 2,945 $635,000 $215 13 days
7115 E Creeks Edge Dr 4 5 4,548 $2,100,000 $461 4 days
1501 N 26th St 2 2 1,342 $175,000 $130 10 days
3412 Sparrow Hawk Ct 3 2 1,236 $390,000 $315 1 day
124 S 29th St 3 3 1,893 $399,000 $210 16 days
821 Bay Blossom Dr 3 2 1,100 $279,900 $254 18 days
3228 Red Berry Dr 6 3 3,657 $749,900 $205 4 days
2105 Camellia Dr 2 2 1,401 $489,975 $349 12 days
454 Lady Bug Ln 5 4 3,410 $775,000 $227 4 days
3519 Kirby Smith Dr 3 2 1,742 $515,000 $295 4 days
305 Embassy Cir 4 3 2,222 $595,000 $267 17 days
200 Snug Harbour Dr 3 2 2,070 $630,000 $304 4 days
617 S 5th Ave 3 3 1,804 $600,000 $332 3 days
122 Mount Vernon Dr 3 2 2,050 $749,000 $365 2 days
132 Chadwick Ave 3 2 2,379 $385,000 $161 14 days
963 Trisail Ter 4 4 2,950 $787,500 $266 14 days
Average: 3.3 2.9 2,226 $685,916 $291 49 days
Viewing 1 - 50 of 467
Viewing 1 - 50 of 467
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
464 Maides Ave 3 3 1,627 $269,000 $273,200 $167 0 days 9/22/26
617 Hunting Ridge Rd 4 2 1,784 $420,000 $421,000 $235 43 days 9/22/26
113 Keaton Ave 2 2 1,495 $529,000 $519,000 $347 44 days 9/22/26
1301 Kingfisher Ct 3 3 2,227 $709,999 $695,000 $312 48 days 9/22/26
213 Shannon Dr 4 2 2,200 $495,000 $470,000 $213 58 days 9/22/26
5114 Lamppost Cir 3 2 1,365 $255,000 $255,000 $186 134 days 9/22/26
4004 Keenan Ct 4 3 2,556 $645,000 $645,000 $252 145 days 9/22/26
2083 Whiskey Branch Dr 4 4 3,395 $857,621 $857,621 $252 0 days 9/21/26
1449 Creek Bend Ter 4 3 1,900 $443,000 $423,000 $222 36 days 9/21/26
7125 Cameron Trace Dr 3 2 1,327 $355,000 $355,000 $267 57 days 9/21/26
5425 Sharp Acorn Ct 4 3 3,238 $665,000 $660,000 $203 60 days 9/21/26
4914 Gate Post Ln 3 3 2,058 $439,900 $435,000 $211 62 days 9/21/26
1920 Hillsboro Rd 4 4 5,254 $2,250,000 $2,056,100 $391 283 days 9/21/26
406 Sharon Dr 3 2 1,521 $419,000 $419,000 $275 2 days 9/18/26
6036 Meadowgrove Loop 3 2 2,068 $518,500 $515,000 $249 14 days 9/18/26
301 Crooked Creek Rd 3 3 1,948 $395,000 $360,000 $184 38 days 9/18/26
2512 Sandy Banks Ln 3 2 1,615 $387,000 $383,000 $237 17 days 9/18/26
5006 Carleton Dr Unit Unit 109 3 2 1,490 $369,900 $350,000 $234 42 days 9/18/26
137 Lullwater Dr Unit Apt B 2 2 1,016 $195,000 $189,900 $186 21 days 9/18/26
719 Melba Ct Unit I 3 2 1,211 $207,000 $185,000 $152 41 days 9/18/26
451 N Crestwood Dr 3 2 1,245 $325,000 $330,000 $265 55 days 9/18/26
1304 Old Foards Ln 5 5 4,141 $1,795,000 $1,700,000 $410 70 days 9/18/26
232 Trisail Ter 3 3 2,205 $585,000 $565,000 $256 0 days 9/18/26
4429 Old Towne St 3 3 1,946 $499,999 $500,000 $256 101 days 9/18/26
1912 Nun St 4 2 1,780 $349,000 $349,000 $196 97 days 9/18/26
1846 Glen Eagles Ln 3 2 2,058 $745,000 $745,000 $362 0 days 9/18/26
913 Salt Spray Ln N/A N/A N/A $325,000 $292,000 Unknown 143 days 9/18/26
136 Flat Clam Dr 3 3 2,244 $502,202 $502,202 $223 155 days 9/18/26
619 N 4th St Unit Unit 103 1 1 697 $239,000 $225,000 $322 203 days 9/18/26
405 S 6th St Unit 3 3 2 1,335 $399,900 $390,000 $292 219 days 9/18/26
1830 Montage Ln N/A N/A N/A $500,000 $500,000 Unknown 0 days 9/17/26
107 Brookshire Ln 3 3 2,061 $465,000 $465,000 $225 2 days 9/17/26
103 Leslie Ln 3 2 2,045 $490,000 $510,000 $249 5 days 9/17/26
3750 Spicetree Dr 4 4 2,439 $499,900 $495,000 $202 21 days 9/17/26
468 Maides Ave 3 3 1,627 $264,900 $265,000 $162 21 days 9/17/26
5420 Collinwood Ct 4 3 2,201 $445,000 $415,000 $188 9 days 9/17/26
848 Ruffin St 3 2 1,162 $299,900 $293,900 $252 29 days 9/17/26
515 N 8th St 3 4 1,657 $579,000 $533,000 $321 25 days 9/17/26
823 Edgerton Dr 3 3 1,927 $499,900 $485,000 $251 40 days 9/17/26
5063 Peachtree Ave 3 2 1,254 $355,000 $335,000 $267 42 days 9/17/26
4325 Bythal Hill Cir 4 3 3,114 $910,000 $905,000 $290 55 days 9/17/26
803 Spy Glass Ct 3 2 1,480 $365,000 $367,000 $247 40 days 9/17/26
3762 Pergola Ter N/A N/A N/A $425,000 $400,000 Unknown 98 days 9/17/26
2218 Loblolly Ct 2 2 1,177 $325,000 $325,000 $276 2 days 9/16/26
1701 Je Wade Dr Unit L N/A N/A N/A $100,000 $90,000 Unknown 10 days 9/16/26
6700 Batsonwood Ct 3 2 1,531 $356,000 $349,000 $227 30 days 9/16/26
409 Sharon Dr 5 4 2,075 $549,900 $542,500 $261 10 days 9/16/26
4313 Holly Tree Rd 2 2 795 $194,900 $192,500 $242 13 days 9/16/26
1402 Admiral Way 3 4 2,576 $743,000 $730,000 $283 3 days 9/16/26
77 Lilaput Cir 3 2 1,910 $539,716 $541,432 $283 94 days 9/16/26
Average: 3.3 2.8 2,058 $610,270 $596,424 $275 40 days
Viewing 1 - 50 of 2070
Viewing 1 - 50 of 2070

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.