Market report, updated
Active, pending, sold search in the city of Wilmington having price at least $100,000
Over the last 6 months, homes sold for 97.5% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 394 sales in Jul. Last month: 259.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
206 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1834 Farley DrWilmington, NC 28405 | 3 | 1 | 1,208 | $249,900 | $206 | 0 days |
| 793 Liberty Landing WayWilmington, NC 28409 | 3 | 2 | 1,819 | $469,999 | $258 | 0 days |
| 326 Forest Park Rd Unit DWilmington, NC 28409 | 3 | 3 | 2,033 | $399,000 | $196 | 0 days |
| 4826 Wedgefield DrWilmington, NC 28409 | 3 | 3 | 2,751 | $700,000 | $254 | 0 days |
| 4115 Hoggard DrWilmington, NC 28403 | 3 | 2 | 1,849 | $469,000 | $253 | 0 days |
| 7041 Bayou Ct Unit Lot 34Wilmington, NC 28411 | 3 | 2 | 1,618 | $419,900 | $259 | 0 days |
| 7810 Trap WayWilmington, NC 28412 | 3 | 2 | 2,057 | $425,000 | $206 | 0 days |
| 127 Longstreet Dr Unit Apt 104Wilmington, NC 28412 | 2 | 2 | 950 | $237,000 | $249 | 0 days |
| 6711 Alamosa DrWilmington, NC 28411 | 3 | 2 | 1,080 | $289,000 | $267 | 0 days |
| 2623 Jolly Boat CtWilmington, NC 28411 | 4 | 2 | 1,780 | $399,900 | $224 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4202 Wilshire BlvdWilmington, NC 28403 | — | — | — | $1,425,000 | — | 0 days |
| 5346 Seaclusion LpWilmington, NC 28412 | 4 | 4 | 2,642 | $899,839 | $340 | 0 days |
| 2036 Condor RunWilmington, NC 28409 | 4 | 3 | 2,315 | $547,262 | $236 | 0 days |
| 106 N Water StWilmington, NC 28401 | 1 | 1 | 577 | $369,000 | $639 | 0 days |
| 7309 Fisherman Creek DrWilmington, NC 28405 | 5 | 5 | 3,262 | $1,000,000 | $306 | 5 days |
| 2040 Condor RunWilmington, NC 28409 | 4 | 3 | 2,315 | $569,859 | $246 | 0 days |
| 7733 Marymount DrWilmington, NC 28411 | 2 | 2 | 1,409 | $400,000 | $283 | 3 days |
| 1111 Linkway LnWilmington, NC 28409 | 4 | 3 | 2,356 | $569,990 | $241 | 4 days |
| 6122 Timber Creek LnWilmington, NC 28411 | 4 | 4 | 3,530 | $1,100,000 | $311 | 1 day |
| 16 Perry Creek WayWilmington, NC 28411 | 4 | 3 | 1,763 | $353,990 | $200 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4309 Bythal Hill CirWilmington, NC 28409 | 4 | 3 | 2,339 | $710,000 | 97.4% | $303 | 22 days | Nov 10, 2026 |
| 7302 Haskell CtWilmington, NC 28411 | 3 | 2 | 1,186 | $300,000 | 96.8% | $252 | 33 days | Nov 10, 2026 |
| 333 Craftsman WayWilmington, NC 28411 | 4 | 3 | 1,925 | $515,000 | 96.3% | $267 | 34 days | Nov 10, 2026 |
| 3902 Halifax RdWilmington, NC 28403 | 3 | 2 | 1,220 | $380,000 | 101.3% | $311 | 11 days | Nov 10, 2026 |
| 3004 Lauren Place Dr Unit Apt 101Wilmington, NC 28405 | 2 | 2 | 951 | $179,000 | 83.3% | $188 | 92 days | Nov 10, 2026 |
| 975 Downey Branch LnWilmington, NC 28403 | 3 | 3 | 1,260 | $266,500 | 95.2% | $211 | 77 days | Nov 10, 2026 |
| 2157 Burnett BlvdWilmington, NC 28401 | 3 | 2 | 1,418 | $325,000 | 97.0% | $229 | 119 days | Nov 10, 2026 |
| 812 S 8th StWilmington, NC 28401 | 3 | 2 | 1,349 | $228,000 | 99.1% | $169 | 183 days | Nov 10, 2026 |
| 405 Moss Tree DrWilmington, NC 28405 | 3 | 4 | 2,994 | $1,115,000 | 101.5% | $372 | 2 days | Nov 9, 2026 |
| 7819 Bonaventure DrWilmington, NC 28411 | 4 | 5 | 4,425 | $1,290,000 | 100.0% | $291 | 1 day | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.