Sign up to stay up to date on the Southport Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Island Lakes Dr 3 3 2,226 $599,000 $269 0 days
5933 Dutchman Creek Rd 4 3 2,634 $899,000 $341 0 days
Lot 62 Cattail N/A N/A N/A $199,000 Unknown 0 days
4741 W Trace Dr 3 2 1,501 $229,000 $152 1 day
2571 St James Dr Se Unit Unit 202 2 2 1,254 $560,000 $446 1 day
3346 Shell Isle Dr 4 3 2,774 $669,000 $241 1 day
5195 Minnesota Dr Se 3 2 1,328 $350,000 $263 1 day
4153 Wyndmere Dr 4 4 4,085 $1,580,000 $386 2 days
3400 Sandy Bay Cir 3 3 2,032 $569,000 $280 2 days
1054 River Marsh Path Se 3 2 1,913 $454,335 $237 3 days
1042 River Marsh Path Se 3 2 1,702 $424,990 $249 3 days
3609 Members Club Blvd 5 5 3,082 $987,000 $320 3 days
4568 Cedar St Se 2 2 1,051 $179,900 $171 3 days
401 A W West St N/A N/A N/A $317,000 Unknown 3 days
4003 Newhall Ct 3 4 3,948 $1,649,000 $417 1 day
7130 River Rd Se 3 4 2,689 $540,000 $200 5 days
3890 Big Magnolia Way 3 4 3,125 $998,000 $319 4 days
4356 Nandina Dr Se N/A N/A N/A $279,000 Unknown 6 days
3389 Island Lakes Dr 4 3 2,531 $615,000 $242 6 days
998 Trevino Rd 3 3 2,043 $429,900 $210 6 days
255 Cherry Rd 2 2 855 $253,500 $296 7 days
2076 Caspian Trl Se 3 2 1,913 $424,140 $221 7 days
4435 Willow Moss Way 3 2 1,675 $309,000 $184 7 days
1314 Lowland Creek Ave Se 2 2 1,877 $429,790 $228 7 days
1023 River Marsh Path Se 3 2 1,702 $392,890 $230 7 days
4434 Long Beach Rd Se N/A N/A N/A $575,000 Unknown 7 days
1060 Poplar Rd 3 2 1,493 $239,000 $160 7 days
2038 Caspian Trl Se 3 3 1,949 $398,785 $204 8 days
2034 Caspian Trl Se 2 3 1,949 $394,935 $202 8 days
2770 Long Bay Dr Se N/A N/A N/A $475,000 Unknown 8 days
5052 Wyncie Wynd 2 2 1,134 $279,000 $246 9 days
1011 River Marsh Path Se 3 2 1,588 $374,240 $235 9 days
1497 E Boiling Spring Rd 3 2 1,525 $345,000 $226 9 days
4410 Southern Pine Dr Se 3 2 1,431 $329,900 $230 9 days
901 Cardinal Rd 3 2 1,501 $239,000 $159 10 days
3350 Club Villas Dr Unit # 1004 2 2 1,085 $315,000 $290 11 days
2059 Rosin Dr Unit 22 3 3 2,498 $619,990 $248 13 days
3583 W Medinah Ave Se 3 2 2,015 $579,000 $287 13 days
3961 Members Club Blvd 5 3 3,003 $640,000 $213 7 days
1991 Caspian Trl Se 3 3 2,005 $419,990 $209 14 days
1106 River Marsh Path Se 3 2 1,877 $499,995 $266 14 days
293 Cherry Rd 2 2 903 $260,000 $287 14 days
4103 Lark Bunting Ct Se 4 3 1,950 $539,000 $276 14 days
116 River Dr 3 2 1,900 $3,499,000 $1,841 14 days
5134 Prices Creek Dr 4 6 5,347 $2,200,000 $411 16 days
458 Raven Glen Dr 4 3 2,246 $674,000 $300 16 days
2571 St James Dr Se Unit 306 3 3 1,665 $789,000 $473 16 days
3826 Timber Stream Dr 3 2 1,851 $505,900 $273 16 days
6.13 Ac Long Beach Rd Se N/A N/A N/A $1,250,000 Unknown 16 days
6.86 Ac Long Beach Rd Se N/A N/A N/A $750,000 Unknown 16 days
Average: 3.2 2.7 2,177 $576,863 $278 116 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3856 Reserve Club Dr 4 4 2,767 $935,500 $338 3 days
1154 Twin Lakes Dr 3 2 2,016 $487,591 $241 3 days
1098 River Marsh Path Se 2 2 1,877 $468,335 $249 0 days
1055 River Marsh Path Se 3 2 1,588 $406,450 $255 0 days
1334 Lowland Creek Ave Se 3 3 2,500 $502,030 $200 0 days
1114 River Marsh Path Se 3 2 1,702 $429,740 $252 0 days
1321 Lowland Creek Ave Se 3 3 2,500 $470,785 $188 0 days
1325 Lowland Creek Ave Se 3 2 1,913 $425,735 $222 0 days
1090 River Marsh Path Se 3 3 2,500 $479,730 $191 0 days
1087 River Marsh Path Se 2 2 1,877 $420,105 $223 0 days
4213 Skeffington Ct 3 4 3,634 $799,000 $219 13 days
908 N Lord St 1 1 563 $375,000 $666 12 days
3332 Island Lakes Dr 3 2 1,774 $478,603 $269 0 days
200 Coral Gull St N/A N/A N/A $200,800 Unknown 4 days
609 Clarendon Ave 3 2 1,591 $650,000 $408 8 days
1318 N Shore Dr 3 2 1,793 $449,000 $250 12 days
1150 Maple Rd 2 2 992 $250,000 $252 4 days
3969 Wendell Pl Unit # 1 4 3 2,470 $669,000 $270 5 days
2736 Cedar Crest Dr 4 4 2,412 $835,000 $346 2 days
125 Coral Gull St N/A N/A N/A $249,200 Unknown 1 day
527 Quarter Master Dr N/A N/A N/A $175,000 Unknown 0 days
2688 Mariners Way Se 4 4 4,413 $2,475,000 $560 1 day
2946 Moorings Way Se 3 3 2,654 $619,000 $233 9 days
6099 Indigo Plantation Dr Unit B-33 N/A N/A N/A $166,500 Unknown 1 day
782 Pelican Cove Way Se Unit 304 3 2 1,731 $329,900 $190 4 days
4000 Ridge View Dr 3 4 3,392 $1,299,999 $383 0 days
2100 Marsh Grove Ln Unit Unit 2204 1 2 1,201 $399,000 $332 27 days
421 Trout Lily Ln 3 3 2,626 $749,900 $285 15 days
2776 Marsh Point Ln Se 4 4 3,438 $1,149,000 $334 33 days
637 Pelican Cove Way Se Unit 245 3 2 1,731 $366,090 $211 0 days
1015 N Caswell Ave 3 4 1,895 $625,000 $329 31 days
569 Pelican Cove Way Se Unit 260 3 2 1,243 $271,227 $218 0 days
3864 Reserve Club Dr 4 4 2,767 $1,132,500 $409 2 days
324 Ash Rd 3 2 1,531 $299,900 $195 28 days
3229 Beaver Creek Dr Se N/A N/A N/A $229,000 Unknown 48 days
1319 Woodcrest Rd 3 2 1,120 $195,000 $174 42 days
5068 Glen Cove Dr Se 4 3 2,697 $625,000 $231 42 days
3117 Weather Side Dr Se Unit 150 3 3 1,498 $317,799 $212 40 days
4100 Marsh Grove Ln Unit Unit 4303 2 2 1,462 $329,900 $225 54 days
168 S Shore Dr 3 2 2,002 $425,000 $212 25 days
3794 Worthington Pl 3 4 2,833 $998,000 $352 24 days
3592 E Legacy Park Dr 4 4 3,311 $1,147,500 $346 6 days
1102 River Marsh Path Se 3 3 2,613 $534,405 $204 0 days
6122 River Sound Cir 4 4 3,025 $939,000 $310 28 days
2758 Pinecrest Dr Se 4 4 2,823 $999,000 $353 34 days
3185 Wexford Way 3 3 2,604 $539,000 $206 42 days
6099 Indigo Plantation Dr Unit C-9 N/A N/A N/A $180,000 Unknown 1 day
138 Coral Gull St N/A N/A N/A $289,900 Unknown 57 days
127 Coral Gull St N/A N/A N/A $274,900 Unknown 3 days
5187 Minnesota Dr Se 3 2 1,377 $348,900 $253 30 days
Average: 3.0 2.8 2,167 $488,084 $264 53 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5012 Bowline Ct 3 2 1,950 $419,000 $419,000 $214 0 days 8/7/26
225 E 11th St 3 2 1,048 $322,500 $303,500 $289 5 days 8/7/26
5070 Ballast Rd 3 2 1,442 $339,000 $332,000 $230 7 days 8/7/26
1037 Compton Ct N/A N/A N/A $319,000 $319,000 Unknown 0 days 8/7/26
523 Quarter Master Dr N/A N/A N/A $175,000 $175,000 Unknown 0 days 8/7/26
4255 Cherry Laurel Ln Se 2 2 1,188 $275,000 $270,000 $227 15 days 8/7/26
3708 Fairfield Way 4 4 3,959 $1,075,000 $1,000,000 $252 149 days 8/7/26
6098 Turtlewood Dr 3 3 1,894 $577,700 $577,700 $305 136 days 8/7/26
0000 Southport-Supply Rd Se N/A N/A N/A $395,000 $395,000 Unknown 0 days 8/6/26
102 S Fodale Ave 3 2 1,595 $595,900 $570,000 $357 72 days 8/6/26
3226 Oceanic Bay Dr 4 4 2,863 $949,000 $945,000 $330 43 days 8/6/26
5033 Ballast Rd 3 2 1,901 $419,000 $410,000 $215 30 days 8/5/26
310 Marina View Dr 3 3 1,979 $625,000 $616,000 $311 2 days 8/4/26
519 Quarter Master Dr N/A N/A N/A $179,000 $179,000 Unknown 0 days 8/4/26
4348 Devonswood Dr 3 3 2,072 $664,900 $655,000 $316 4 days 8/4/26
3725 Canary Ln 4 3 2,470 $664,900 $660,000 $267 1 day 8/4/26
4769 Fish Factory Rd Se 3 2 1,570 $510,000 $480,000 $305 60 days 8/4/26
3836 Reserve Club Dr 4 4 2,767 $897,500 $897,500 $324 1 day 8/3/26
1020 Beaufort Rd 3 2 1,254 $299,000 $286,000 $228 25 days 8/3/26
3898 Fairhaven Dr 4 4 3,210 $910,000 $885,000 $275 48 days 8/3/26
4405 Bluffan Ct Se 3 2 2,250 $499,000 $472,000 $209 31 days 8/3/26
2836 Harborside Way 4 4 3,291 $2,499,999 $2,100,000 $638 743 days 8/3/26
3741 Canary Ln 3 2 2,087 $569,000 $564,000 $270 1 day 7/31/26
1831 Pinehurst Rd 3 3 1,952 $414,000 $395,000 $202 6 days 7/31/26
4985 Glen Cove Dr Se 4 2 1,889 $339,999 $336,799 $178 99 days 7/31/26
5207 White Ibis Ct 4 3 3,155 $879,000 $865,000 $274 107 days 7/31/26
418 Raven Glen Dr 4 4 2,120 $650,000 $650,000 $306 198 days 7/31/26
4115 Wyndmere Dr 4 5 3,908 $1,250,000 $1,225,000 $313 4 days 7/30/26
2541 Mariners Way Se 4 5 6,926 $2,999,000 $2,300,000 $332 47 days 7/30/26
411 Nicks Way Unit Unit B 3 3 1,470 $349,000 $331,250 $225 49 days 7/30/26
415 Cades Trl 3 2 1,893 $559,999 $555,000 $293 63 days 7/30/26
2021 Albemarle Rd 3 2 1,611 $325,000 $320,000 $198 69 days 7/30/26
4496 Lenox Ct Se 4 3 2,792 $699,000 $665,000 $238 66 days 7/30/26
251 Cougar Rd 3 2 1,602 $379,000 $365,000 $227 164 days 7/30/26
3054 Beachcomber Dr 3 2 1,925 $589,000 $565,000 $293 287 days 7/30/26
515 Sir Williams 3 3 2,460 $684,987 $684,987 $278 14 days 7/29/26
2571 St James Dr Se Unit 305 2 2 1,250 $558,500 $542,000 $433 83 days 7/29/26
198 E Boiling Spring Rd 3 2 1,578 $317,000 $305,000 $193 276 days 7/29/26
3226 Beaver Creek Dr Se 4 3 3,243 $624,900 $615,000 $189 13 days 7/28/26
4414 Gauntlet Dr Se 3 3 2,605 $525,000 $525,000 $201 4 days 7/28/26
1025 Compton Ct N/A N/A N/A $299,000 $299,000 Unknown 0 days 7/28/26
5257 Windward Way 3 2 1,461 $367,000 $365,000 $249 84 days 7/28/26
1086 River Marsh Path Se 3 2 1,702 $367,990 $367,990 $216 0 days 7/28/26
930 Palmetto Rd 3 2 1,529 $439,000 $415,000 $271 41 days 7/27/26
1082 River Marsh Path Se 3 2 1,588 $404,510 $399,500 $251 22 days 7/27/26
3733 Winstead Cir 4 3 2,325 $599,000 $585,000 $251 19 days 7/24/26
2030 Gastonia Rd 3 2 1,615 $365,000 $365,000 $226 57 days 7/24/26
4730 Sea Pines Dr Se 4 2 1,792 $270,000 $255,000 $142 7 days 7/23/26
2250 Crescent Bay Dr 2 3 2,513 $637,906 $637,906 $253 0 days 7/22/26
48 S Fayetteville Rd 3 2 1,300 $262,900 $262,900 $202 0 days 7/22/26
Average: 3.2 2.7 2,097 $583,103 $560,547 $263 68 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.