Sign up to stay up to date on the Leland Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3655 Rivergate Way Ne 4 3 2,923 $765,000 $261 0 days
1041 Golden Sands Way 4 4 3,456 $849,000 $245 0 days
8618 Compass Pointe West Wynd Ne N/A N/A N/A $310,000 Unknown 0 days
1230 Sunwater Ter 5 5 4,009 $619,370 $154 0 days
3021 Coastal Dream Way 3 2 1,910 $449,518 $235 0 days
7138 Copacabana Dr 3 3 2,079 $341,900 $164 0 days
247 Ross Ct 3 2 1,159 $340,000 $293 0 days
2053 Simmerman Way 3 3 2,309 $527,000 $228 0 days
5089 Saltgrass Cv 3 3 2,506 $725,000 $289 1 day
1301 Windsor Pines Ct 2 2 1,862 $360,000 $193 1 day
7091 Muskerry Way 3 2 1,684 $445,000 $264 1 day
1960 Jeffrey Stokes Dr Ne 3 2 1,577 $299,900 $190 1 day
1143 Spring Glen Ct 5 3 2,452 $500,000 $203 1 day
3626 Rivergate Way Ne 4 3 2,447 $725,000 $296 1 day
3109 Lochgreen Cir 3 2 1,475 $340,000 $230 0 days
3573 Bendemere Dr 3 2 2,046 $429,000 $209 1 day
4107 Balboa Ave Unit 21 3 2 1,897 $429,580 $226 2 days
4096 Balboa Ave Unit 152 3 2 1,833 $398,655 $217 2 days
9279 Timber Ln Ne 3 2 1,424 $245,000 $172 2 days
2359 Weeping Birch Rd Ne 4 4 3,869 $1,099,000 $284 2 days
1019 Lake House Rd Unit 92 3 2 1,583 $344,237 $217 2 days
9165 Crossbill Dr 3 3 2,276 $699,000 $307 2 days
322 Deepwoods Ct Se 3 2 1,418 $325,000 $229 2 days
442 Esthwaite Dr Se 4 2 1,807 $410,000 $226 2 days
1022 Lake House Rd Unit 4 5 3 2,193 $403,409 $183 2 days
3984 Aquarius Way 3 3 1,426 $325,000 $227 3 days
2057 Lapham Dr 6 4 3,150 $485,000 $153 3 days
7582 Knightbell Cir Unit 53 3 3 1,573 $245,000 $155 4 days
9088 Laurel Bay Ln 4 3 1,854 $299,900 $161 4 days
1314 Suncrest Way 2 2 1,408 $315,000 $223 4 days
9161 National Ave Ne 5 4 2,985 $535,000 $179 4 days
2276 Low Country Blvd 4 4 2,188 $419,000 $191 4 days
3836 Bay Colony Rd Ne Unit 275 3 4 3,055 $938,500 $307 4 days
7037 White Bridge Ln Se 5 4 4,475 $1,275,000 $284 4 days
6251 Raystone Way Unit 125 3 2 1,833 $398,655 $217 5 days
7454 Linda Vista Ln Unit 276 3 2 1,347 $319,990 $237 5 days
9259 Salty Breeze Pl 4 3 2,595 $479,171 $184 5 days
6239 Raystone Way Unit 128 3 2 1,725 $398,890 $231 5 days
9255 Salty Breeze Pl 4 3 2,928 $519,370 $177 5 days
6279 Raystone Way Unit 120 4 3 2,694 $464,790 $172 5 days
4033 Morning Dew Path 3 3 1,932 $395,900 $204 6 days
2004 Red Woodpeckers Ct Unit Lot #38 4 3 2,374 $444,905 $187 6 days
2474 Sugargrove Trl Ne 4 3 2,272 $739,000 $325 7 days
2675 W Timber Crest Dr Ne 4 4 2,729 $975,000 $357 7 days
7142 Copacabana Dr 3 3 1,801 $318,900 $177 7 days
3306 Primrose Dr 3 3 1,612 $270,000 $167 7 days
215 Gardenview Ct Ne 3 2 1,171 $324,900 $277 7 days
5094 Stoney Point Dr 4 4 3,284 $839,500 $255 7 days
7734 Pennycress Dr Unit Unit 662 4 3 1,763 $305,000 $173 7 days
1147 Veranda Ct 3 3 2,235 $500,000 $223 7 days
Average: 3.5 2.8 2,180 $465,775 $220 74 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 Lake House Rd Unit 102 3 2 1,583 $350,437 $221 0 days
6001 Painted Turtle Pl 3 2 1,938 $457,100 $235 0 days
4000 Morning Dew Path 3 2 2,189 $495,565 $226 0 days
1025 Village Rd Ne 3 2 2,082 $297,000 $142 2 days
7026 Dunford Rd Unit Unit 117 4 3 1,763 $276,490 $156 0 days
6004 Painted Turtle, Unit 193 4 3 1,961 $515,920 $263 0 days
4008 Morning Dew Path 3 2 1,510 $387,166 $256 0 days
1054 Lake House Rd Unit 12 4 2 1,875 $381,281 $203 0 days
1303 Windsor Pines Ct 3 3 1,949 $393,440 $201 0 days
8052 W Highcroft Dr Ne 4 2 1,789 $309,900 $173 2 days
3065 Coral Basin Rd Unit 138 3 2 1,675 $392,124 $234 8 days
3516 Farmers Chapel Rd Ne 3 3 2,206 $419,900 $190 10 days
7014 Dunford Rd Unit Unit 134 4 3 1,763 $275,490 $156 3 days
7006 Dunford Rd Unit Unit 113 4 3 1,763 $274,430 $155 4 days
7102 Dunford Rd Unit Unit 131 4 3 1,763 $375,490 $212 0 days
8660 Blue Haw Way Unit Lot 139 3 2 1,881 $434,999 $231 14 days
4161 Yellow Flag Iris St 2 2 1,403 $414,080 $295 1 day
6020 Greater Burdock Ct 3 3 2,240 $569,895 $254 1 day
3416 Guyton Ln 3 3 2,428 $455,000 $187 14 days
7159 Old Stump Dr Se 3 2 1,912 $470,000 $245 2 days
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $193 0 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 $180 0 days
3200 Greenridge Way 3 2 1,281 $329,900 $257 4 days
3792 Hallmark Rd Ne 4 3 3,671 $869,900 $236 3 days
2556 E Timber Crest Dr Ne 3 4 3,610 $959,900 $265 5 days
1127 Avebury Ct 3 2 1,904 $350,000 $183 8 days
160 Bentgreen Dr 3 2 1,575 $365,000 $231 19 days
687 Windsor Dr Se 5 3 2,403 $359,000 $149 13 days
635 Lanvale Hills Cir Ne 3 2 1,019 $235,000 $230 6 days
8536 Old Forest Dr Ne 3 3 2,501 $420,000 $167 13 days
5021 Ocean Mist Rd N/A N/A N/A $200,000 Unknown 0 days
1101 Oak Canopy Dr N/A N/A N/A $170,000 Unknown 0 days
7110 Dunford Rd Unit Unit 133 3 3 1,418 $235,990 $166 1 day
4157 Sea Salt St N/A N/A N/A $225,000 Unknown 0 days
3079 Day Dream Ln Ne 3 2 1,741 $340,000 $195 25 days
5455 Mistflower St Unit Lot 1037 3 3 1,418 $276,640 $195 0 days
3785 Anslow Dr 3 2 2,051 $440,000 $214 23 days
6064 Painted Turtle Pl Unit 178 4 3 1,999 $516,196 $258 0 days
1005 Layne Ct Ne 4 3 2,813 $689,000 $244 7 days
1018 Foxridge Way 3 2 1,975 $345,000 $174 4 days
1959 Maco Rd Ne 3 2 2,458 $529,000 $215 2 days
10025 Birch Pl 3 2 1,416 $295,000 $208 20 days
3917 Stone Harbor Pl 4 3 2,160 $399,900 $185 8 days
1684 Provincial Dr 4 3 2,150 $400,000 $186 14 days
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 $159 0 days
8004 Alexis Ave 3 2 1,553 $311,990 $200 12 days
5416 Mistflower St Unit Lot 1026 3 3 1,418 $277,440 $195 10 days
5420 Mistflower St Unit Lot 1027 4 3 1,763 $312,890 $177 20 days
5447 Mistflower St Unit Lot 1039 4 3 1,763 $309,890 $175 15 days
5459 Mistflower St Unit Lot 1036 4 3 1,763 $307,990 $174 15 days
Average: 3.4 2.8 2,049 $513,940 $210 56 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Sandy Beach Cir 3 3 2,118 $450,000 $440,000 $207 40 days 8/7/26
2165 Southern Bayberry Ln Ne 3 2 1,182 $258,000 $255,000 $215 88 days 8/7/26
3195 Blue Banks Loop Rd Ne 3 2 1,492 $315,000 $322,000 $215 4 days 8/6/26
1081 Ridgemont Dr 4 4 2,634 $625,000 $615,000 $233 10 days 8/6/26
2280 Pine Mill Trl Ne N/A N/A N/A $360,000 $350,000 Unknown 9 days 8/6/26
5083 Creswell Dr 4 4 3,840 $1,125,000 $1,130,000 $294 74 days 8/6/26
2823 Maco Rd Ne 3 2 1,836 $395,000 $310,000 $168 97 days 8/6/26
3451 Bitterns Br 3 3 2,879 $764,000 $761,500 $264 124 days 8/6/26
133 Fairview Rd 4 2 1,848 $535,000 $517,000 $279 32 days 8/5/26
7462 Linda Vista Ln Unit 278 3 2 1,554 $369,010 $355,210 $228 106 days 8/5/26
4915 Kinship Cir 4 3 2,928 $554,947 $560,092 $191 93 days 8/5/26
1258 Nightingale Ct 3 2 2,250 $499,900 $485,000 $215 105 days 8/5/26
130 Combine Ln 3 3 2,290 $390,000 $382,000 $166 21 days 8/5/26
8983 Mango Bay Ct Ne 4 3 2,543 $564,900 $543,200 $213 77 days 8/4/26
2289 Compass Pointe South Wynd Ne 3 3 2,592 $675,000 $665,000 $256 255 days 8/4/26
5033 Ocean Mist Rd N/A N/A N/A $200,000 $200,000 Unknown 0 days 8/3/26
677 Chester Way Ne 3 2 1,330 $315,000 $310,000 $233 6 days 8/3/26
2144 Villamar Dr 4 4 3,630 $805,000 $765,000 $210 37 days 8/3/26
1119 Willow Pond Ln 4 3 2,784 $650,000 $605,000 $217 33 days 8/3/26
4927 Kinship Cir 4 4 3,578 $617,734 $622,434 $173 15 days 8/3/26
5737 Park West Cir 3 3 2,015 $449,900 $449,900 $223 74 days 8/3/26
7006 Marsh Shore Pt 3 2 1,607 $420,800 $420,800 $261 0 days 8/1/26
5843 Harebell Rd 4 3 1,763 $273,490 $273,490 $155 0 days 7/31/26
823 Heart Wood Loop Rd Ne 4 2 1,961 $365,000 $370,000 $188 3 days 7/31/26
1011 Bridgeport Way 2 2 1,073 $220,000 $214,500 $199 0 days 7/31/26
4043 Ironstone Ct 3 2 1,250 $339,900 $311,700 $249 12 days 7/31/26
1176 Evangeline Dr 3 3 2,257 $415,000 $405,000 $179 28 days 7/31/26
5034 Killogren Way 4 3 2,276 $479,900 $467,900 $205 32 days 7/31/26
1453 Old Fayetteville Rd Ne 3 1 4,775 $499,000 $400,000 $83 29 days 7/31/26
1369 Parkland Way 3 2 1,904 $369,900 $363,000 $190 23 days 7/31/26
4165 Yellow Flag Iris St 3 2 1,403 $417,635 $402,000 $286 76 days 7/31/26
4931 Kinship Cir 4 4 2,595 $535,617 $535,617 $206 59 days 7/31/26
1111 Fryar Ave Unit 100 3 2 1,241 $330,647 $330,647 $266 0 days 7/31/26
7024 Marsh Shore Pt 3 2 1,675 $415,812 $415,812 $248 0 days 7/31/26
3791 Bay Colony Rd Ne 4 4 3,627 $989,000 $950,000 $261 41 days 7/31/26
7121 Fisk Dr Ne Unit #46 2 3 1,816 $286,111 $286,111 $157 18 days 7/30/26
126 Belvedere Ct 3 2 1,601 $669,000 $655,000 $409 10 days 7/30/26
8695 Old Forest Dr Ne 4 2 1,925 $249,900 $250,000 $129 14 days 7/30/26
6358 Saxon Meadow Dr 3 3 2,467 $650,000 $650,000 $263 22 days 7/30/26
1007 Plum Leaf Ct Se 3 2 2,001 $365,000 $365,000 $182 28 days 7/30/26
1130 Spring Glen Ct 3 3 2,076 $424,900 $424,900 $204 35 days 7/30/26
4629 Wildaire Ln Unit Lot 32 3 3 1,897 $309,700 $305,000 $160 40 days 7/30/26
9456 Night Harbor Dr 3 2 1,615 $329,900 $324,000 $200 36 days 7/30/26
1009 Wood Creek Rd Ne 3 2 1,826 $364,350 $364,350 $199 76 days 7/30/26
7458 Linda Vista Ln Unit 277 3 2 1,897 $414,915 $404,915 $213 20 days 7/30/26
3012 Portico Court, Unit 65 3 3 1,613 $263,393 $262,000 $162 105 days 7/30/26
4935 Kinship Cir 3 3 2,483 $479,703 $469,703 $189 16 days 7/30/26
1153 Osprey Dr Unit # 11 4 3 2,935 $538,527 $538,527 $183 0 days 7/30/26
3205 Gainford Ct 2 3 2,333 $539,430 $529,430 $226 0 days 7/30/26
9081 National Ave Ne 4 3 1,880 $425,000 $425,000 $226 162 days 7/30/26
Average: 3.4 2.8 2,114 $439,807 $432,127 $208 61 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.