Market report, updated
Active, pending, sold search in the neighborhood of Echo Farms having price at least $100,000
Over the last 6 months, homes sold for 97.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3998 Echo Farms BlvdWilmington, NC 28412 | 3 | 3 | 1,435 | $275,000 | $191 | 22 days |
| 323 Wimbledon CtWilmington, NC 28412 | 3 | 3 | 2,100 | $335,000 | $159 | 26 days |
| 3940 Echo Farms BlvdWilmington, NC 28412 | 3 | 3 | 1,502 | $259,900 | $173 | 105 days |
| 212 Dorchester PlWilmington, NC 28412 | 4 | 3 | 2,457 | $675,000 | $274 | 106 days |
| 312 Lennox PlWilmington, NC 28412 | 4 | 3 | 2,731 | $549,000 | $201 | 143 days |
| 3944 Echo Farms BlvdWilmington, NC 28412 | 3 | 3 | 1,504 | $279,995 | $186 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Rushton CirWilmington, NC 28412 | 3 | 2 | 1,881 | $435,000 | $231 | 14 days |
| 3506 Awendaw CtWilmington, NC 28412 | 4 | 3 | 2,655 | $569,500 | $214 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 318 Foxhall CtWilmington, NC 28412 | 4 | 4 | 2,312 | $400,000 | 95.5% | $173 | 89 days | Oct 13, 2026 |
| 305 Embassy CirWilmington, NC 28412 | 4 | 3 | 2,222 | $576,500 | 96.9% | $259 | 17 days | Oct 8, 2026 |
| 1039 Mccarley BlvdWilmington, NC 28412 | 3 | 2 | 1,954 | $489,000 | 100.0% | $250 | 4 days | Sep 30, 2026 |
| 3642 Old Titanium CtWilmington, NC 28412 | 3 | 2 | 1,486 | $419,900 | 101.2% | $282 | 4 days | Sep 24, 2026 |
| 3943 Appleton WayWilmington, NC 28412 | 4 | 3 | 2,344 | $585,000 | 100.2% | $249 | 5 days | Sep 3, 2026 |
| 203 Savoy CirWilmington, NC 28412 | 3 | 3 | 2,665 | $655,000 | 90.3% | $245 | 12 days | Aug 27, 2026 |
| 3950 Echo Farms BlvdWilmington, NC 28412 | 3 | 3 | 1,415 | $280,000 | 98.6% | $197 | 42 days | Jul 27, 2026 |
| 3825 Appleton WayWilmington, NC 28412 | 3 | 3 | 1,890 | $335,000 | 97.1% | $177 | 26 days | Jul 21, 2026 |
| 555 Musket Bay DrWilmington, NC 28412 | 4 | 3 | 3,003 | $588,000 | 98.2% | $195 | 22 days | Jun 30, 2026 |
| 3564 Daufuskie Dr Unit Lot #43Wilmington, NC 28412 | 3 | 3 | 2,149 | $528,000 | 100.8% | $245 | 7 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.