Sign up to stay up to date on the Castle Hayne Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Little Creek Rd 3 3 1,865 $399,000 $213 2 days
2025 Teresa Dr 3 2 1,635 $289,900 $177 4 days
2818 Salvador Way 4 4 3,385 $899,000 $265 5 days
4550 Huntsman Ct 5 4 2,679 $489,900 $182 5 days
107 Tom Ave 5 3 2,964 $649,995 $219 6 days
2827 Salvador Way 3 4 2,756 $724,900 $263 8 days
2806 Salvador Way 3 4 2,756 $719,900 $261 8 days
1121 Rockhill Rd 4 3 2,684 $650,000 $242 9 days
102 Ritter Dr N/A N/A N/A $850,000 Unknown 9 days
3133 Castle Hayne Rd N/A N/A N/A $150,000 Unknown 9 days
102 Ritter Dr 3 2 1,188 $850,000 $715 9 days
4356 Majesty Dr Unit Unit 365 3 3 1,418 $269,999 $190 12 days
4354 Majesty Dr Unit Unit 364 3 3 1,418 $269,999 $190 12 days
653 Jenoa Loop 4 3 2,406 $574,900 $238 12 days
104 Gilbert Curry Dr 2 2 1,029 $295,000 $286 13 days
1106 Pampas Grass Dr Unit Lot 339 4 3 2,203 $437,340 $198 14 days
5322 Areca Rd Unit Lot 347 4 2 1,774 $412,940 $232 14 days
4325 Rough Stalk Ln Unit Lot 297 4 3 2,203 $438,790 $199 14 days
4513 Huntsman Ct 3 2 1,658 $415,000 $250 15 days
669 Jenoa Loop 4 3 2,390 $587,000 $245 6 days
4135 Cape Landing Rd 3 2 1,915 $465,000 $242 19 days
409 Goose Pond Ct 3 2 1,200 $337,900 $281 20 days
4229 Saltworks Ln 3 2 2,042 $460,000 $225 20 days
153 Betties Pl 3 4 2,806 $744,900 $265 13 days
649 Jenoa Loop 4 3 2,429 $585,000 $240 27 days
5535 Fulton Ave N/A N/A N/A $990,000 Unknown 30 days
4334 Parsons Mill Dr 3 2 1,817 $395,000 $217 26 days
1110 Pampas Grass Dr Unit Lot 340 4 2 1,774 $414,540 $233 39 days
409 Cornubia Dr 3 4 2,330 $599,900 $257 44 days
764 Jenoa Loop 3 3 2,534 $799,000 $315 44 days
753 Jenoa Dr 3 2 1,941 $552,500 $284 47 days
5516 Ashlyn Dr 3 3 1,956 $520,000 $265 49 days
6205 Centipede Pl 3 2 1,640 $350,000 $213 51 days
1232 Rockhill Rd 4 3 2,302 $582,000 $252 54 days
1228 Rockhill Rd 4 4 2,578 $595,000 $230 55 days
10 Hermitage Rd 2 2 1,791 $339,000 $189 1 day
4346 Majesty Dr Unit Unit 361 3 3 1,418 $282,340 $199 65 days
4342 Majesty Dr Unit Unit 359 3 3 1,418 $279,999 $197 65 days
1405 Ness Dr N/A N/A N/A $249,900 Unknown 69 days
4816 Exton Park Loop 2 3 1,190 $240,000 $201 69 days
3332 Belt Rd 4 3 3,221 $459,000 $142 70 days
2697 Alvernia Dr 4 5 3,690 $949,900 $257 71 days
1017 Pampas Grass Dr Unit Lot 321 5 3 2,511 $444,999 $177 61 days
3626 Hansa Dr 3 3 2,774 $799,000 $288 76 days
3627 White Cliffs Dr N/A N/A N/A $385,000 Unknown 83 days
237 Sabal Pond Way 3 4 2,764 $750,000 $271 82 days
4561 Parsons Mill Dr 4 3 2,590 $435,000 $167 89 days
4009 Holly Shelter Rd 3 1 N/A $399,000 Unknown 89 days
1238 Corolla Dr 4 4 1,946 $339,726 $174 91 days
1224 Corolla Dr 4 4 1,946 $342,210 $175 94 days
Average: 3.6 3.2 2,307 $553,349 $248 133 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Saint Augustine Dr 4 2 1,829 $365,000 $199 1 day
2233 Emerald Ave 3 2 1,642 $360,000 $219 14 days
116 Deerfield Rd 3 2 1,302 $319,900 $245 31 days
1058 Pampas Grass Dr Unit Lot 336 3 2 1,618 $380,840 $235 0 days
3008 Primrose Ln 3 2 1,594 $420,000 $263 12 days
4321 Rough Stalk Ln Unit Lot 298 3 2 1,618 $387,040 $239 0 days
204 Bramble Ct 4 3 1,671 $419,900 $251 32 days
1030 Pampas Grass Dr Unit Lot 330 4 2 1,774 $415,999 $234 40 days
4329 Majesty Dr Unit Unit 402 3 3 1,418 $269,999 $190 40 days
4344 Majesty Dr Unit Unit 360 3 3 1,418 $269,999 $190 50 days
4340 Majesty Dr Unit Unit 358 3 3 1,418 $269,999 $190 51 days
304 Millhouse Rd 3 2 1,146 $310,000 $270 13 days
3221 Whitewood Way 2 2 1,044 $232,500 $222 43 days
1034 Pampas Grass Dr Unit Lot 331 3 2 1,618 $384,999 $237 6 days
1022 Pampas Grass Dr Unit Lot 328 5 4 2,721 $459,999 $169 35 days
1029 Pampas Grass Dr Unit Lot 318 5 3 2,511 $445,999 $177 27 days
1141 Pampas Grass Dr Unit Lot 286 5 3 2,511 $437,999 $174 29 days
1038 Pampas Grass Dr Unit Lot 332 4 3 2,203 $422,990 $192 47 days
1206 Roadanthe Ave 3 4 1,792 $303,779 $169 42 days
1208 Roadanthe Ave 3 4 1,777 $322,971 $181 75 days
1228 Corolla Dr 4 4 2,052 $358,912 $174 6 days
1226 Corolla Dr 4 4 1,893 $337,071 $178 35 days
106 Shearin Hills Dr 3 2 1,250 $325,000 $260 80 days
3698 Excelsior Ln N/A N/A N/A $315,000 Unknown 30 days
18 Hampton Dr 3 2 1,064 $245,000 $230 54 days
1550 Rodanthe Ave 5 3 2,354 $451,284 $191 2 days
1532 Rodanthe Ave 4 3 2,354 $453,117 $192 2 days
4814 Exton Park Loop 2 3 1,160 $260,000 $224 63 days
1117 Pampas Grass Dr Unit Lot 291 5 3 2,511 $451,740 $179 0 days
5310 Areca Rd Unit Lot 344 4 3 2,203 $399,999 $181 7 days
323 Cornubia Dr 3 2 1,887 $576,000 $305 6 days
3606 Barnesmore Dr 4 3 2,900 $1,099,000 $378 127 days
2819 Salvador Way 4 4 2,673 $682,500 $255 0 days
2765 Alvernia Dr 4 4 3,916 $1,165,000 $297 6 days
4343 Majesty Dr Unit Unit 397 3 3 1,418 $269,999 $190 186 days
662 Jenoa Loop 3 3 2,255 $739,500 $327 256 days
3112 John Grady Rd 3 2 1,338 $950,000 $710 158 days
1900 Rockhill Rd 3 2 1,393 $950,000 $681 158 days
1220 Rockhill Rd 4 4 2,217 $699,900 $315 333 days
Average: 3.5 2.8 1,880 $459,716 $250 54 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1125 Pampas Grass Dr Unit Lot 289 4 3 2,203 $429,990 $433,490 $196 3 days 9/21/26
5306 Areca Rd Unit Lot 343 5 4 2,583 $438,740 $438,740 $169 0 days 9/18/26
4605 Parsons Mill Dr 4 3 2,050 $415,000 $399,000 $194 74 days 9/18/26
5305 Areca Rd Unit Lot 429 5 3 2,511 $429,999 $429,999 $171 69 days 9/18/26
4339 Majesty Dr Unit Unit 399 4 3 1,554 $307,999 $307,999 $198 192 days 9/17/26
3907 Northeast Ave 3 2 2,062 $395,000 $395,000 $191 5 days 9/16/26
124 River Bluffs Dr N/A N/A N/A $379,900 $365,000 Unknown 75 days 9/15/26
1121 Saint Augustine Dr Unit Lot 37 4 3 1,896 $369,000 $369,000 $194 35 days 9/14/26
1014 Pampas Grass Dr Unit Lot 326 5 3 2,511 $448,999 $448,999 $178 34 days 9/14/26
5309 Areca Rd Unit Lot 428 5 4 2,721 $434,999 $434,999 $159 73 days 9/14/26
5318 Areca Rd Unit Lot 346 4 3 2,203 $399,999 $399,999 $181 11 days 9/11/26
112 Gladiolus Rd 2 1 747 $185,000 $185,000 $247 19 days 9/9/26
4326 Rough Stalk Ln Unit Lot 311 5 3 2,511 $432,999 $436,472 $173 74 days 9/3/26
5317 Areca Rd Unit Lot 426 5 3 2,511 $429,999 $429,999 $171 54 days 9/1/26
34 Holland Dr 3 2 1,314 $378,000 $367,500 $279 91 days 9/1/26
106 Berry Court, Unit 106 3 1 900 $139,240 $139,240 $154 0 days 8/31/26
4348 Majesty Dr Unit Unit 362 4 3 1,948 $327,640 $319,999 $164 33 days 8/31/26
4338 Majesty Dr Unit Unit 357 4 3 1,948 $322,990 $319,999 $164 33 days 8/31/26
1113 Pampas Grass Dr Unit Lot 292 3 2 1,618 $391,590 $390,840 $241 9 days 8/31/26
3201 Oakley Cir 3 2 1,152 $289,000 $274,000 $237 48 days 8/31/26
3566 Chicora Dr 3 3 2,459 $659,900 $655,000 $266 83 days 8/31/26
1021 Pine Ridge Ct 3 2 1,386 $287,500 $287,500 $207 150 days 8/31/26
12 Diamond Dr 3 2 1,386 $339,000 $339,000 $244 3 days 8/28/26
4331 Majesty Dr Unit Unit 401 3 3 1,418 $273,999 $273,999 $193 33 days 8/28/26
1006 Pampas Grass Dr Unit Lot 324 5 3 2,511 $430,490 $430,490 $171 0 days 8/28/26
1025 Pampas Grass Dr Unit Lot 319 4 2 1,774 $408,290 $412,290 $232 8 days 8/28/26
4927 Woodcrest Dr 3 3 2,100 $437,000 $437,000 $208 50 days 8/28/26
4127 Cape Landing Rd 3 3 2,734 $514,900 $500,000 $182 42 days 8/28/26
4332 Majesty Dr Unit Unit 356 4 3 1,554 $295,999 $292,999 $188 162 days 8/28/26
4327 Majesty Dr Unit Unit 403 4 3 1,948 $323,840 $323,840 $166 0 days 8/27/26
1018 Pampas Grass Dr Unit Lot 327 4 2 1,774 $405,999 $405,999 $228 30 days 8/27/26
637 Jenoa Dr 3 2 1,961 $514,000 $500,000 $254 137 days 8/27/26
4318 Rough Stalk Ln Unit Lot 309 5 4 2,721 $449,999 $449,999 $165 27 days 8/26/26
1026 Pampas Grass Dr Unit Lot 329 4 3 2,203 $427,999 $427,999 $194 18 days 8/26/26
1021 Pampas Grass Dr Unit Lot 320 3 2 1,618 $386,999 $386,999 $239 88 days 8/26/26
709 Jenoa Dr 4 3 2,356 $585,000 $575,000 $244 22 days 8/25/26
1037 Pine Ridge Ct 3 3 1,405 $358,600 $358,600 $255 33 days 8/21/26
Tract B Tract B Reminisce Rd N/A N/A N/A $135,000 $100,000 Unknown 139 days 8/21/26
4333 Rough Stalk Ln Unit Lot 295 4 2 1,774 $418,990 $418,990 $236 0 days 8/20/26
341 Cornubia Dr 4 4 2,463 $699,000 $678,000 $275 224 days 8/19/26
1245 Big Field Dr 3 2 1,390 $375,000 $375,000 $269 4 days 8/18/26
6417 Mossy Rock Ct 3 2 1,527 $419,000 $414,000 $271 19 days 8/18/26
4212 Dutch Cove Ct 4 4 2,848 $519,000 $510,000 $179 5 days 8/18/26
1905 N County Dr 3 2 1,339 $315,000 $280,000 $209 24 days 8/18/26
6506 Rye Grass Rd Unit Lot 301 4 2 1,774 $406,340 $406,340 $229 0 days 8/14/26
1109 Pampas Grass Dr Unit Lot 293 5 3 2,511 $452,790 $452,790 $180 22 days 8/14/26
236 Sabal Pond Way 4 3 2,174 $615,000 $585,000 $269 77 days 8/13/26
3726 White Cliffs Dr 4 3 3,239 $999,000 $950,000 $293 92 days 8/13/26
708 Chair Rd 3 4 1,827 $535,000 $527,000 $288 128 days 8/13/26
4432 Huntsman Ct 3 2 2,009 $450,000 $444,000 $221 11 days 8/12/26
Average: 3.7 2.7 1,972 $429,902 $424,342 $218 47 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.