Sign up to stay up to date on the Castle Hayne Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Dutch Cove Ct 3 2 2,020 $455,000 $225 0 days
6505 Boatway Ct 4 3 2,000 $569,400 $284 2 days
952 Jenoa Loop 3 4 2,866 $799,000 $278 2 days
4208 Cape Landing Rd 3 2 2,150 $438,500 $203 3 days
302 Millhouse Rd 3 2 1,463 $310,000 $211 5 days
5010 Castle Hayne Rd N/A N/A N/A $899,000 Unknown 5 days
2748 Alvernia Dr 3 4 2,641 $779,400 $295 5 days
5407 Areca Rd Unit Lot 578 4 2 1,774 $407,999 $229 6 days
1444 Timothy Grass Ln Unit Lot 510 5 4 2,721 $482,849 $177 6 days
5415 Areca Rd Unit Lot 576 4 2 1,774 $405,249 $228 6 days
5411 Areca Rd Unit Lot 577 3 2 1,618 $388,999 $240 8 days
1208 Sabal Palm St Unit 581 5 4 2,583 $467,190 $180 8 days
3317 Kennedy Dr 2 1 815 $169,900 $208 8 days
5601 Sycamore Ave 1 1 1,025 $675,000 $658 8 days
1501 Winfall Dr 4 3 2,213 $455,147 $205 13 days
1240 Corolla Dr 4 4 2,053 $337,282 $164 13 days
1242 Corolla Dr 4 4 2,053 $359,662 $175 13 days
109 Brier Rd 3 2 1,430 $239,900 $167 16 days
1505 Winfall Dr 4 3 2,160 $444,323 $205 19 days
1564 Rodanthe Ave 4 4 2,557 $499,851 $195 21 days
3621 Rosewood Landing Dr 3 3 2,127 $695,000 $326 22 days
2024 Blue Bonnet Cir 3 2 1,407 $378,000 $268 22 days
1217 Rockhill Rd 3 4 2,996 $739,900 $246 23 days
1204 Sabal Palm St Unit Lot 580 4 3 2,203 $418,599 $190 25 days
1220 Sabal Palm St Unit Lot 583 4 2 1,774 $431,149 $243 25 days
4710 Indian Corn Trl 3 2 2,475 $560,000 $226 26 days
335 Cottonwood Ln 3 2 1,782 $265,000 $148 29 days
3772 Barnesmore Dr 3 4 2,977 $1,295,000 $435 31 days
5208 Blue Clay Rd N/A N/A N/A $275,000 Unknown 31 days
200 Brookdale Dr N/A N/A N/A $899,000 Unknown 36 days
615 Jenoa Dr 4 3 2,465 $573,500 $232 36 days
3223 Beaus Dr 3 3 1,927 $299,900 $155 37 days
1561 Rodanthe Ave 4 3 2,440 $498,586 $204 41 days
1565 Rodanthe Ave 3 2 1,798 $425,475 $236 41 days
1560 Rodanthe Ave 3 2 1,500 $399,512 $266 42 days
1548 Rodanthe Ave 4 3 1,772 $409,004 $230 42 days
1210 Rodanthe Ave 3 4 1,777 $322,728 $181 42 days
1212 Rodanthe Ave 4 4 1,792 $309,109 $172 42 days
113 Tom Ave 3 3 1,709 $450,000 $263 43 days
1214 Rodanthe Ave 3 4 1,777 $299,273 $168 44 days
1216 Rodanthe Ave 4 4 1,792 $323,942 $180 44 days
1236 Corolla Dr 4 4 2,053 $337,422 $164 44 days
21 Little Creek Rd 3 3 1,865 $389,900 $209 47 days
2025 Teresa Dr 3 2 1,635 $279,900 $171 49 days
2818 Salvador Way 4 4 3,385 $899,000 $265 50 days
4550 Huntsman Ct 5 4 2,679 $474,900 $177 50 days
107 Tom Ave 5 3 2,964 $649,995 $219 51 days
2827 Salvador Way 3 4 2,756 $724,900 $263 53 days
2806 Salvador Way 3 4 2,756 $719,900 $261 53 days
1121 Rockhill Rd 4 3 2,684 $630,000 $234 54 days
Average: 3.5 3.1 2,232 $542,392 $245 134 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 River Bluffs Dr N/A N/A N/A $895,000 Unknown 0 days
1440 Timothy Grass Ln Unit Lot 511 5 3 2,511 $478,690 $190 0 days
1216 Sabal Palm St Unit Lot 582 3 2 1,618 $389,349 $240 0 days
103 Tom Ave 3 2 2,022 $405,000 $200 5 days
1556 Rodanthe Ave 6 5 3,014 $507,637 $168 0 days
1569 Rodanthe Ave 5 3 2,771 $500,521 $180 0 days
1545 Rodanthe Ave 3 3 2,519 $476,164 $189 0 days
5403 Areca Rd Unit Lot 579 5 3 2,511 $469,699 $187 17 days
3836 Smooth Water Dr 4 3 2,470 $525,000 $212 36 days
2769 Alvernia Dr 4 3 3,608 $1,448,224 $401 0 days
1435 Timothy Grass Ln Unit Lot 507 5 3 2,511 $457,490 $182 0 days
1544 Rodanthe Ave 4 3 2,160 $438,340 $202 37 days
4325 Rough Stalk Ln Unit Lot 297 4 3 2,203 $419,999 $190 15 days
4135 Cape Landing Rd 3 2 1,915 $450,000 $234 41 days
409 Goose Pond Ct 3 2 1,200 $337,900 $281 31 days
649 Jenoa Loop 4 3 2,429 $585,000 $240 57 days
4334 Parsons Mill Dr 3 2 1,817 $395,000 $217 56 days
1110 Pampas Grass Dr Unit Lot 340 4 2 1,774 $399,999 $225 74 days
1058 Pampas Grass Dr Unit Lot 336 3 2 1,618 $380,840 $235 0 days
1228 Rockhill Rd 4 4 2,578 $595,000 $230 97 days
10 Hermitage Rd 2 2 1,791 $329,000 $183 30 days
304 Millhouse Rd 3 2 1,146 $310,000 $270 13 days
1017 Pampas Grass Dr Unit Lot 321 5 3 2,511 $436,999 $174 79 days
1141 Pampas Grass Dr Unit Lot 286 5 3 2,511 $437,999 $174 29 days
1238 Corolla Dr 4 4 1,946 $339,726 $174 111 days
1206 Roadanthe Ave 3 4 1,792 $303,779 $169 42 days
1208 Roadanthe Ave 3 4 1,777 $322,971 $181 75 days
1228 Corolla Dr 4 4 2,052 $360,007 $175 5 days
1226 Corolla Dr 4 4 1,893 $337,071 $178 35 days
3698 Excelsior Ln N/A N/A N/A $315,000 Unknown 30 days
1550 Rodanthe Ave 5 3 2,354 $451,284 $191 2 days
1532 Rodanthe Ave 4 3 2,354 $453,117 $192 2 days
1528 Rodanthe Ave 4 3 2,431 $459,928 $189 148 days
1536 Rodanthe Ave 4 3 1,772 $389,744 $219 138 days
1537 Rodanthe Ave 3 2 1,761 $409,182 $232 148 days
1117 Pampas Grass Dr Unit Lot 291 5 3 2,511 $454,999 $181 3 days
1057 Pampas Grass Dr Unit Lot 315 5 4 2,721 $456,999 $167 45 days
4326 Majesty Dr Unit Unit 353 4 3 1,554 $289,999 $186 149 days
4345 Majesty Dr Unit Unit 396 4 3 1,554 $289,999 $186 252 days
6205 Blossom St N/A N/A N/A $499,900 Unknown 261 days
3753 White Cliffs Dr N/A N/A N/A $570,000 Unknown 284 days
2753 Alvernia Dr 4 4 3,790 $1,350,000 $356 339 days
3112 John Grady Rd 3 2 1,338 $950,000 $710 158 days
1900 Rockhill Rd 3 2 1,393 $950,000 $681 158 days
Average: 3.9 3.0 2,155 $500,512 $234 68 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4362 Majesty Dr Unit Unit 368 4 3 1,948 $325,649 $315,000 $161 81 days 11/5/26
321 Jenoa Dr 3 4 2,649 $829,500 $785,500 $296 157 days 11/5/26
1201 Saint Augustine Dr 4 2 1,829 $365,000 $365,000 $199 1 day 11/2/26
6205 Centipede Pl 3 2 1,640 $350,000 $345,000 $210 56 days 10/30/26
1034 Pampas Grass Dr Unit Lot 331 3 2 1,618 $384,999 $384,999 $237 6 days 10/30/26
4333 Majesty Dr Unit Unit 400 4 3 1,948 $327,990 $324,999 $166 16 days 10/30/26
5310 Areca Rd Unit Lot 344 4 3 2,203 $399,999 $399,999 $181 5 days 10/30/26
3133 Castle Hayne Rd N/A N/A N/A $150,000 $140,000 Unknown 16 days 10/28/26
4358 Majesty Dr Unit Unit 366 3 3 1,418 $273,258 $273,258 $192 0 days 10/27/26
2765 Alvernia Dr 4 4 3,916 $1,165,000 $1,145,000 $292 6 days 10/26/26
116 Deerfield Rd 3 2 1,302 $319,900 $312,500 $240 31 days 10/19/26
3221 Whitewood Way 2 2 1,044 $232,500 $226,000 $216 43 days 10/15/26
1038 Pampas Grass Dr Unit Lot 332 4 3 2,203 $422,990 $422,990 $192 47 days 10/15/26
18 Hampton Dr 3 2 1,064 $245,000 $240,000 $225 54 days 10/14/26
662 Jenoa Loop 3 3 2,255 $739,500 $725,000 $321 256 days 10/7/26
572 Sea Holly Dr 3 3 2,846 $775,000 $775,000 $272 1 day 10/6/26
2233 Emerald Ave 3 2 1,642 $360,000 $350,000 $213 14 days 10/5/26
106 Shearin Hills Dr 3 2 1,250 $325,000 $322,500 $258 80 days 10/5/26
323 Cornubia Dr 3 2 1,887 $576,000 $520,000 $275 6 days 10/5/26
1220 Rockhill Rd 4 4 2,217 $699,900 $667,500 $301 333 days 10/2/26
3008 Primrose Ln 3 2 1,594 $420,000 $418,000 $262 12 days 10/1/26
3606 Barnesmore Dr 4 3 2,900 $1,099,000 $1,020,000 $351 127 days 10/1/26
4321 Rough Stalk Ln Unit Lot 298 3 2 1,618 $387,040 $387,040 $239 0 days 9/30/26
1030 Pampas Grass Dr Unit Lot 330 4 2 1,774 $415,999 $412,499 $232 40 days 9/30/26
4344 Majesty Dr Unit Unit 360 3 3 1,418 $269,999 $269,999 $190 50 days 9/30/26
4340 Majesty Dr Unit Unit 358 3 3 1,418 $269,999 $269,999 $190 51 days 9/30/26
1022 Pampas Grass Dr Unit Lot 328 5 4 2,721 $459,999 $457,999 $168 35 days 9/30/26
4343 Majesty Dr Unit Unit 397 3 3 1,418 $269,999 $269,999 $190 186 days 9/30/26
204 Bramble Ct 4 3 1,671 $419,900 $400,000 $239 32 days 9/29/26
4814 Exton Park Loop 2 3 1,160 $260,000 $250,000 $215 63 days 9/29/26
1029 Pampas Grass Dr Unit Lot 318 5 3 2,511 $445,999 $445,999 $177 27 days 9/23/26
1125 Pampas Grass Dr Unit Lot 289 4 3 2,203 $429,990 $433,490 $196 3 days 9/21/26
5306 Areca Rd Unit Lot 343 5 4 2,583 $438,740 $438,740 $169 0 days 9/18/26
4605 Parsons Mill Dr 4 3 2,050 $415,000 $399,000 $194 74 days 9/18/26
5305 Areca Rd Unit Lot 429 5 3 2,511 $429,999 $429,999 $171 69 days 9/18/26
4339 Majesty Dr Unit Unit 399 4 3 1,554 $307,999 $307,999 $198 192 days 9/17/26
3907 Northeast Ave 3 2 2,062 $395,000 $395,000 $191 5 days 9/16/26
124 River Bluffs Dr N/A N/A N/A $379,900 $365,000 Unknown 75 days 9/15/26
1121 Saint Augustine Dr Unit Lot 37 4 3 1,896 $369,000 $369,000 $194 35 days 9/14/26
1014 Pampas Grass Dr Unit Lot 326 5 3 2,511 $448,999 $448,999 $178 34 days 9/14/26
5309 Areca Rd Unit Lot 428 5 4 2,721 $434,999 $434,999 $159 73 days 9/14/26
5318 Areca Rd Unit Lot 346 4 3 2,203 $399,999 $399,999 $181 11 days 9/11/26
112 Gladiolus Rd 2 1 747 $185,000 $185,000 $247 19 days 9/9/26
4326 Rough Stalk Ln Unit Lot 311 5 3 2,511 $432,999 $436,472 $173 74 days 9/3/26
5317 Areca Rd Unit Lot 426 5 3 2,511 $429,999 $429,999 $171 54 days 9/1/26
34 Holland Dr 3 2 1,314 $378,000 $367,500 $279 91 days 9/1/26
106 Berry Court, Unit 106 3 1 900 $139,240 $139,240 $154 0 days 8/31/26
4348 Majesty Dr Unit Unit 362 4 3 1,948 $327,640 $319,999 $164 33 days 8/31/26
4338 Majesty Dr Unit Unit 357 4 3 1,948 $322,990 $319,999 $164 33 days 8/31/26
1113 Pampas Grass Dr Unit Lot 292 3 2 1,618 $391,590 $390,840 $241 9 days 8/31/26
Average: 3.7 2.7 1,949 $424,827 $418,443 $218 48 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

GET INSTANT PROPERTY VALUE NOW!

...free online house valuation

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.