Sign up to stay up to date on the Brunswick Forest Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4498 Abberley Way Unit 104 4 3 2,697 $554,990 $205 3 days
5109 Killogren Way 3 3 1,958 $459,000 $234 4 days
2033 Brisco Way Unit 9 4 3 2,319 $514,990 $222 4 days
1336 Cape Fear National Dr 4 3 2,958 $685,000 $231 4 days
5029 Stoney Point Dr 4 3 2,903 $679,000 $233 4 days
2036 Brisco Way Unit 55 3 2 1,833 $449,990 $245 5 days
2965 Hatchers Run 3 2 1,413 $397,500 $281 5 days
2017 Forest View Cir 3 3 2,546 $589,000 $231 5 days
4052 Abberley Way Unit 105 3 2 1,833 $469,990 $256 6 days
7326 Foxbriar Dr 3 3 2,276 $667,500 $293 8 days
3467 Bitterns Br 3 3 2,461 $745,000 $302 11 days
1069 Leesburg Dr 3 3 3,275 $654,900 $199 10 days
823 Meadowsweet Ln 2 2 1,180 $392,000 $332 12 days
7956 Harrier Cir Unit Lot 127 4 3 2,800 $545,000 $194 12 days
807 Meadowsweet Ln 2 2 1,320 $400,000 $303 12 days
4365 Fantail Dr 3 3 2,350 $724,950 $308 24 days
4345 Fantail Dr 3 4 3,239 $864,950 $267 24 days
2997 Pine Bloom Way 3 2 2,538 $625,000 $246 25 days
1140 Lillibridge Dr 3 2 1,778 $389,500 $219 25 days
1215 Lillibridge Dr 3 4 2,949 $789,000 $267 25 days
3008 Broadhaven Dr 4 3 2,083 $509,000 $244 25 days
3769 Anslow Dr 3 2 2,072 $439,000 $211 25 days
5110 Stoney Point Dr 3 4 2,758 $739,000 $267 26 days
4017 Staffordale Dr 3 2 2,091 $620,000 $296 26 days
2147 Talmage Dr 3 2 1,592 $459,000 $288 26 days
3053 Lochgreen Cir Unit Lot 2018 3 2 1,627 $379,000 $232 28 days
4501 Abberley Way Unit 65 3 3 2,319 $459,990 $198 29 days
5764 Park West Cir 3 3 1,906 $485,000 $254 31 days
4418 Fantail Dr N/A N/A N/A $224,000 Unknown 35 days
2965 Pullen Dr 4 3 2,669 $612,950 $229 36 days
1113 Springfield Dr 3 2 1,689 $384,500 $227 37 days
1186 Evangeline Dr 2 3 1,938 $399,000 $205 39 days
1507 Cape Fear National Dr 3 4 3,336 $975,000 $292 40 days
5030 Killogren Way 4 3 2,284 $477,900 $209 42 days
5089 Saltgrass Cv 3 3 2,548 $725,000 $284 47 days
7091 Muskerry Way 3 2 1,684 $435,000 $258 47 days
3109 Lochgreen Cir 3 2 1,475 $340,000 $230 46 days
3573 Bendemere Dr 3 2 2,046 $419,000 $204 47 days
9165 Crossbill Dr 3 3 2,276 $659,000 $289 48 days
2276 Low Country Blvd 4 4 2,188 $414,000 $189 50 days
1439 Cape Fear National Dr 4 3 2,897 $859,000 $296 60 days
4216 Cobleskill Dr 4 3 3,836 $995,000 $259 60 days
1143 Lillibridge Dr 3 2 1,738 $369,000 $212 61 days
1044 Leesburg Dr 4 4 2,730 $620,000 $227 68 days
8224 Centerwood Dr 3 3 2,538 $565,000 $222 70 days
7816 Harrier Cir 3 3 2,217 $519,000 $234 75 days
5773 Park West Cir 3 3 2,020 $450,000 $222 75 days
1264 Clendon Cir 3 2 1,650 $349,900 $212 76 days
4291 Cobleskill Dr 4 3 3,089 $999,999 $323 85 days
1369 Clendon Cir 4 2 1,794 $379,000 $211 89 days
Average: 3.3 2.7 2,307 $555,915 $246 81 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Low Country Blvd 3 2 2,034 $489,900 $240 12 days
1543 Cape Fear National Dr 4 5 4,150 $1,290,000 $310 5 days
3083 Broadhaven Dr 3 2 1,940 $470,000 $242 8 days
2053 Simmerman Way 3 3 2,309 $527,000 $228 1 day
5094 Stoney Point Dr 4 4 3,284 $839,500 $255 10 days
3113 Lochgreen Cir 4 2 1,878 $374,900 $199 47 days
1409 Clendon Cir 4 2 1,794 $365,900 $203 53 days
3416 Guyton Ln 3 3 2,428 $455,000 $187 14 days
2129 Forest View Cir 4 3 2,453 $599,000 $244 20 days
2029 Colony Pines Dr 3 4 3,618 $1,300,000 $359 40 days
4507 Abberley Way Unit 64 4 3 2,324 $449,990 $193 60 days
2032 Brisco Way Unit 56 3 2 1,725 $449,990 $260 67 days
1307 Star Grass Way 4 3 2,428 $593,000 $244 24 days
2307 Willbrook Ct 3 2 1,627 $419,500 $257 76 days
2937 Pullen Dr 4 5 3,329 $734,000 $220 102 days
3012 Cobden Ct 4 4 3,604 $800,000 $221 111 days
4275 Cobleskill Dr 4 3 2,678 $764,900 $285 35 days
6041 Calvada Cir 4 3 2,584 $679,735 $263 266 days
7029 Spalding Dr 4 3 2,463 $665,000 $269 309 days
7354 Foxbriar Dr 3 4 2,646 $779,915 $294 378 days
Average: 3.6 3.1 2,564 $652,361 $249 82 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2005 Brisco Way Unit 2 3 3 2,316 $459,990 $458,990 $198 80 days 9/21/26
4070 Druids Glen Dr 3 3 2,564 $540,000 $530,000 $206 35 days 9/16/26
3785 Anslow Dr 3 2 2,051 $440,000 $430,000 $209 23 days 9/14/26
3729 Anslow Dr 3 2 1,865 $410,000 $410,000 $219 45 days 9/10/26
7028 Muskerry Way 3 3 2,628 $625,000 $614,000 $233 81 days 9/10/26
1210 S Sleepy Oak Ln 4 3 2,858 $699,900 $683,000 $238 40 days 9/9/26
2110 Colony Pines Dr 4 3 3,100 $1,125,000 $985,000 $317 101 days 9/9/26
2684 Empie Dr 4 3 2,434 $637,000 $630,000 $258 2 days 9/9/26
3014 Pine Bloom Way 4 3 2,654 $634,000 $630,000 $237 12 days 9/4/26
4369 Fantail Dr 3 3 2,428 $699,000 $699,000 $287 450 days 9/1/26
4515 Abberley Way Unit 62 3 2 1,833 $419,990 $397,665 $216 144 days 8/28/26
4519 Abberley Way Unit 61 3 2 1,900 $429,560 $418,560 $220 177 days 8/28/26
4514 Abberley Way Unit 108 3 3 2,319 $469,990 $447,750 $193 52 days 8/27/26
2166 Talmage Dr 4 4 3,668 $739,900 $739,900 $201 49 days 8/26/26
4021 Alastaire Cv 4 3 2,243 $449,000 $438,000 $195 108 days 8/25/26
1347 Still Bluff Ln 3 3 2,372 $525,000 $515,000 $217 7 days 8/13/26
5202 Barcroft Lake Dr 3 3 2,560 $778,000 $768,000 $300 45 days 8/12/26
1092 Leesburg Dr 4 4 3,476 $799,900 $770,000 $221 116 days 8/10/26
5083 Creswell Dr 4 4 3,840 $1,125,000 $1,130,000 $294 74 days 8/6/26
3451 Bitterns Br 3 3 2,879 $764,000 $761,500 $264 124 days 8/6/26
2144 Villamar Dr 4 4 3,630 $805,000 $765,000 $210 37 days 8/3/26
5737 Park West Cir 3 3 2,015 $449,900 $449,900 $223 74 days 8/3/26
1176 Evangeline Dr 3 3 2,257 $415,000 $405,000 $179 28 days 7/31/26
5034 Killogren Way 4 3 2,276 $479,900 $467,900 $205 32 days 7/31/26
6358 Saxon Meadow Dr 3 3 2,467 $650,000 $650,000 $263 22 days 7/30/26
3205 Gainford Ct 2 3 2,333 $539,430 $529,430 $226 0 days 7/30/26
4329 Singletary Lake Dr 4 4 2,907 $799,990 $760,000 $261 94 days 7/29/26
5075 Creswell Dr 5 5 3,477 $1,197,000 $1,150,000 $330 83 days 7/28/26
1123 Lillibridge Dr 3 2 1,986 $405,000 $395,000 $198 30 days 7/27/26
4054 Druids Glen Dr 3 3 2,274 $549,000 $540,000 $237 35 days 7/27/26
1073 Sandy Grove Pl 3 3 2,570 $599,000 $597,000 $232 2 days 7/24/26
9182 Crossbill Dr 4 4 2,626 $899,000 $857,000 $326 566 days 7/24/26
2021 Brisco Way Unit 6 3 3 2,333 $509,830 $484,830 $207 56 days 7/22/26
1159 Sandy Grove Pl 4 3 2,602 $579,000 $570,000 $219 14 days 7/22/26
1105 Charlton Way 3 3 2,916 $559,000 $557,500 $191 100 days 7/21/26
3064 Annsdale Dr S 3 3 2,143 $445,000 $425,000 $198 37 days 7/20/26
4530 Abberley Way Unit 112 3 2 1,833 $419,910 $409,910 $223 125 days 7/17/26
1308 Cross Water Cir 4 4 3,437 $869,000 $869,000 $252 73 days 7/17/26
3581 Bendemere Dr 3 2 1,816 $435,000 $422,500 $232 26 days 7/15/26
5776 Park West Cir 3 3 2,225 $549,999 $530,000 $238 70 days 7/13/26
1387 Star Grass Way 3 2 1,907 $589,000 $577,000 $302 18 days 7/10/26
2814 Pine Bloom Way 3 3 2,646 $650,000 $644,000 $243 17 days 7/7/26
2192 Talmage Dr 3 4 2,961 $689,000 $679,500 $229 8 days 7/7/26
3049 Lochgreen Cir 4 3 2,700 $499,000 $495,000 $183 80 days 7/6/26
4224 Cobleskill Dr 5 3 3,560 $1,040,000 $970,000 $272 130 days 7/2/26
1090 Evangeline Dr 3 3 2,818 $619,900 $640,000 $227 80 days 7/1/26
4510 Abberley Way Unit 107 3 2 1,833 $476,370 $460,920 $251 55 days 6/30/26
5117 Stoney Point Dr 4 4 3,185 $825,000 $800,000 $251 28 days 6/30/26
4078 Druids Glen Dr 4 3 2,520 $534,900 $529,000 $209 64 days 6/29/26
8217 Centerwood Dr 3 3 2,409 $554,000 $545,000 $226 34 days 6/24/26
Average: 3.3 3.1 2,525 $614,206 $600,195 $241 74 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.