Sign up to stay up to date on the Bolivia Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Mary Frances Ct Ne Unit 2507 3 2 2,657 $634,999 $238 0 days
1345 Gilbert Rd Se N/A N/A N/A $250,000 Unknown 0 days
503 Riverwood Dr Se 4 5 3,841 $725,000 $188 0 days
265 Colonial Landing Rd Se 3 3 2,115 $180,000 $85 1 day
185 Kite Cir Ne 3 2 1,299 $263,000 $202 1 day
1504 Turnberry Ln Se 3 3 2,281 $520,000 $227 1 day
2519 Sendero Dr Se 4 2 1,608 $299,000 $185 1 day
1581 Pleasant Hollow Ct Se 4 2 1,777 $340,000 $191 1 day
1242 Mandevilla Dr Se 4 3 2,056 $498,000 $242 1 day
967 Rindlewood Trl Ne 3 2 1,555 $325,000 $209 1 day
496 Hearthside Dr Se N/A N/A N/A $139,000 Unknown 2 days
617 7th St Se 3 2 1,501 $269,000 $179 4 days
425 Colonial Landing Rd Se 2 2 952 $230,000 $241 5 days
1753 Old Ocean Hwy 4 2 2,000 $195,000 $97 6 days
272 Majestic Mare Ln Se 4 3 1,786 $304,487 $170 6 days
1115 Tennessee Walker Way 4 3 1,786 $309,178 $173 6 days
1150 Natal Dr Se 4 3 2,674 $629,900 $235 7 days
1519 Judith Dr Se 3 3 2,060 $329,999 $160 7 days
416 Lockwood Folly Rd Se 2 2 1,140 $387,000 $339 8 days
1807 Bards Dr Se 3 2 1,834 $350,000 $190 8 days
1542 King Lucius Way Se 3 2 1,183 $280,000 $236 9 days
3256 Mullet Creek Pl Se 3 3 3,702 $1,300,000 $351 9 days
1246 Mandevilla Dr Se 4 3 2,674 $599,900 $224 11 days
621 Riverwood Dr Se 3 2 2,021 $399,999 $197 11 days
468 Woodbury Ct Se N/A N/A N/A $189,000 Unknown 12 days
1780 Riverton Dr Se 4 2 1,810 $339,000 $187 12 days
1682 Haldon Ln Se 3 2 1,650 $324,500 $196 13 days
2099 Cypress Hill Dr Se Unit Lot 20 3 3 1,518 $306,490 $201 14 days
2121 Cypress Hill Dr Se Unit Lot 25 3 3 2,388 $407,190 $170 14 days
1568 W New Carraway Pl Se 3 2 1,742 $299,900 $172 14 days
457 Tasha Ct Se Unit 94 3 3 2,305 $614,900 $266 15 days
1534 W White Egret Ln Ne Unit 804 4 3 1,885 $304,999 $161 16 days
1538 W White Egret Ln Ne Unit Lot 805 3 2 1,281 $259,999 $202 16 days
1546 W White Egret Ln Ne Unit Lot 807 3 2 1,281 $264,999 $206 16 days
1542 W White Egret Ln Ne Unit Lot 806 4 2 1,774 $307,999 $173 16 days
1574 E White Egret Ln Ne Unit 732 4 3 1,885 $299,990 $159 16 days
1561 St Joseph Dr Se 4 3 1,986 $325,000 $163 17 days
605 Beachview Dr Se N/A N/A N/A $400,000 Unknown 17 days
1630 E New Carraway Pl Se 3 2 2,096 $399,900 $190 18 days
1608 E New Carraway Pl Se 4 3 2,911 $465,000 $159 18 days
2079 Bella Point Dr Se Unit Lot 31 4 2 1,774 $360,000 $202 18 days
1620 Golfers Ridge Dr Se 4 3 2,722 $600,000 $220 18 days
463 Autumn Chase Se N/A N/A N/A $125,000 Unknown 20 days
1693 W Coronado Ave Se 3 2 1,302 $269,900 $207 20 days
1796 Whooping Crane Dr Ne 3 2 1,616 $298,900 $184 20 days
2062 Arbovale Ct Se Unit Lot 45 4 2 1,799 $340,000 $188 20 days
1326 Cadbury Castle Dr Se Unit 40 4 2 1,777 $324,990 $182 21 days
3179 Mullet Creek Pl Se N/A N/A N/A $125,000 Unknown 21 days
3183 Mullet Creek Pl Se N/A N/A N/A $125,000 Unknown 21 days
1530 Turnberry Ln Se 4 3 2,477 $615,000 $248 22 days
Average: 3.4 2.6 1,958 $444,120 $202 91 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Webfoot Dr Ne 3 3 2,107 $354,645 $168 0 days
1609 Zion Hill Rd Se Unit Unit 2 4 4 2,636 $425,000 $161 4 days
1866 Sunset Cove Dr Se 3 2 1,404 $215,000 $153 10 days
1707 W Coronado Ave Se 3 2 1,744 $320,000 $183 4 days
2060 Cypress Hill Dr Unit Lot 279 4 2 1,774 $339,999 $191 28 days
3363 Teakwood Ct Se 3 2 1,305 $259,000 $198 14 days
4141 Morning Light Dr Se Unit Lot 274 5 3 2,511 $365,340 $145 0 days
1514 W White Egret Ln Ne Unit Lot 735 3 2 1,475 $290,990 $197 0 days
4127 Morning Light Dr Se Unit Lot 271 5 3 2,511 $363,140 $144 0 days
608 Powis Dr Ne 3 2 1,513 $284,990 $188 13 days
612 Powis Dr Ne 3 3 2,107 $319,990 $151 13 days
789 Breezewood Dr Se 3 3 2,398 $605,000 $252 25 days
655 Brookneal St Se 2 2 1,304 $199,900 $153 53 days
434 Galloping Foal Way Se 4 3 2,166 $309,597 $142 29 days
430 Galloping Foal Way Se 4 3 1,786 $289,695 $162 48 days
442 Galloping Foal Way Se 4 3 1,806 $289,523 $160 23 days
611 Grovewood Ln Se 4 3 2,484 $645,000 $259 23 days
73 Plantation Passage Dr Se 3 4 2,929 $795,000 $271 8 days
1582 Raptor Ter Ne Unit Lot 306 3 2 1,281 $240,000 $187 45 days
546 Stanwood Dr Se 4 3 2,592 $647,000 $249 18 days
716 Savinwood Trl Ne 3 3 1,326 $254,990 $192 37 days
2853 Albright Rd Se N/A N/A N/A $695,000 Unknown 32 days
401 Blossom Tree Ln Se 3 2 1,711 $429,900 $251 45 days
577 3rd St Se 2 2 1,065 $339,000 $318 16 days
539 Long Meadow Dr Se 4 3 2,104 $600,000 $285 73 days
1849 Bards Dr Se 3 3 2,425 $399,000 $164 75 days
2168 Grande Palms Trl Se 3 2 1,256 $257,500 $205 84 days
3275 Mooring Dr Se 3 2 1,730 $479,900 $277 63 days
1582 E White Egret Ln Ne Unit Lot 730 3 2 1,475 $290,990 $197 0 days
708 Savinwood Trl 3 3 1,124 $219,990 $195 26 days
1566 E White Egret Ln Ne Unit Lot 734 3 2 1,281 $272,990 $213 69 days
803 Blue Gill Ct Se 3 2 1,751 $515,000 $294 63 days
552 Colonial Landing Rd Se 2 2 2,224 $284,900 $128 71 days
987 Ashburton Rd Se 4 3 2,227 $465,000 $208 2 days
930 Cypress Lakes Cir Se 3 2 1,240 $259,900 $209 97 days
502 Virkus Dr Ne 3 2 1,513 $329,990 $218 32 days
2409 Sunset Harbor Rd Se 4 3 2,448 $425,000 $173 110 days
740 Creekway Cir Se 3 3 2,219 $419,900 $189 95 days
1549 St Joseph Dr Se 4 3 2,210 $359,000 $162 95 days
604 Powis Dr Ne 4 3 2,197 $324,990 $147 56 days
503 Virkus Dr Ne 4 3 2,177 $329,990 $151 24 days
2187 Webfoot Dr Ne 3 3 2,626 $364,990 $138 3 days
324 Powis Dr Ne 3 3 2,107 $329,990 $156 24 days
5551 Mills Trl Se 2 2 1,905 $539,000 $282 53 days
1175 Natal Dr Se Unit 89 3 3 2,305 $449,900 $195 112 days
1570 E White Egret Ln Ne Unit Lot 733 4 2 1,774 $312,990 $176 94 days
2183 Webfoot Dr Ne 3 3 1,294 $329,990 $255 27 days
4325 Bright Blossom Way Se Unit Lot 266 4 3 1,928 $299,999 $155 108 days
1550 E White Egret Ln Ne Unit Lot 738 3 2 1,475 $287,990 $195 83 days
137 Plantation Passage Dr Se 4 4 3,903 $629,900 $161 101 days
Average: 3.3 2.6 1,941 $391,909 $194 94 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1827 Bards Dr Se 4 3 2,338 $415,000 $395,000 $168 8 days 8/6/26
644 Grovewood Ln Se 3 3 2,691 $669,900 $650,000 $241 107 days 8/6/26
515 Mulligan Way Se 3 2 1,740 $235,000 $210,000 $120 31 days 8/5/26
1539 New Sun Dr Se 4 3 2,435 $324,800 $325,000 $133 53 days 8/5/26
85 Plantation Passage Dr Se 4 4 2,922 $599,990 $600,000 $205 50 days 8/5/26
633 Ashbury Dr Se 4 3 2,196 $582,500 $575,000 $261 112 days 8/5/26
2660 Mill Pond Ct Se 3 2 1,368 $269,900 $226,000 $165 0 days 8/5/26
2656 Mill Pond Ct Se 3 2 1,368 $259,900 $216,000 $157 0 days 8/5/26
651 Savinwood Trl Ne 3 3 1,628 $269,995 $269,995 $165 20 days 8/5/26
Galloway Rd Ne N/A N/A N/A $115,000 $115,000 Unknown 4 days 8/4/26
2600 Midway Rd Se 3 2 1,762 $499,999 $499,999 $283 73 days 8/4/26
1163 Little Martha Way 4 3 1,985 $330,000 $327,000 $164 273 days 8/3/26
2395 Sunset Harbor Rd Se 3 3 2,567 $504,000 $528,000 $205 0 days 7/31/26
2168 Bella Point Dr Se 3 2 1,183 $249,000 $239,000 $202 3 days 7/31/26
3605 Sunset Harbor Rd Se N/A N/A N/A $100,000 $75,000 Unknown 34 days 7/31/26
2228 Harbor Ridge Dr Se 3 2 1,272 $200,000 $198,000 $155 9 days 7/31/26
669 Pelican Cir 3 2 1,457 $345,000 $345,000 $236 152 days 7/31/26
457 Old Charleston Dr Se 3 2 1,526 $265,000 $267,000 $174 25 days 7/30/26
2084 Cypress Hill Dr Se Unit Lot 273 3 3 1,518 $296,250 $296,250 $195 195 days 7/30/26
1686 Culdees Ln Se 3 2 2,314 $375,000 $360,000 $155 301 days 7/30/26
1842 Quail Pt Se 3 4 2,918 $795,000 $770,000 $263 57 days 7/28/26
894 Hollybriar Dr Se 3 3 2,326 $749,000 $749,000 $322 153 days 7/27/26
1530 E Black Squirrel Ln Se 3 2 1,642 $312,000 $310,000 $188 24 days 7/24/26
3089 Channel Dr Se 3 2 1,683 $464,900 $445,000 $264 71 days 7/24/26
2481 Zims Trl Ne 3 2 1,152 $131,500 $131,500 $114 102 days 7/24/26
206 Autumn Breeze Ln Ne 3 3 2,528 $425,000 $415,000 $164 88 days 7/23/26
4112 Morning Light Dr Se Unit Lot 313 4 2 1,774 $333,590 $337,090 $190 0 days 7/23/26
1623 Amberwood Dr Se 4 3 3,192 $769,000 $769,000 $240 3 days 7/22/26
430 Ellis Rd Se Unit Lot #55 4 2 1,806 $319,000 $319,000 $176 216 days 7/21/26
4321 Bright Blossom Way Se Unit Lot 265 4 3 2,338 $324,999 $324,999 $139 39 days 7/18/26
4116 Morning Light Dr Se Unit 312 3 2 1,618 $318,290 $318,290 $196 0 days 7/18/26
1259 St Simons Dr Se 4 4 3,096 $649,000 $622,500 $201 51 days 7/17/26
2446 Southport Supply Rd Se N/A N/A N/A $199,999 $178,000 Unknown 25 days 7/17/26
2196 Grande Palms Trl Se Unit Lot 38 2 2 1,045 $250,000 $243,000 $232 62 days 7/14/26
1806 Urchin Ln Se 3 4 2,405 $470,000 $440,000 $182 161 days 7/14/26
2537 Salt Cedar Dr Se Unit Lot #137 4 3 1,760 $343,343 $343,343 $195 0 days 7/13/26
4333 Bright Blossom Way Se Unit Lot 268 5 3 2,511 $361,140 $347,900 $138 80 days 7/13/26
4318 Bright Blossom Way Se Unit Lot 261 4 3 1,928 $312,490 $312,490 $162 192 days 7/13/26
534 Sunset Point Dr Se 4 2 1,824 $319,000 $310,000 $169 36 days 7/13/26
1186 Turnata Dr Se 4 3 2,755 $500,000 $500,000 $181 20 days 7/10/26
507 Mulligan Way Se 4 2 1,836 $195,000 $195,000 $106 44 days 7/10/26
792 Pantego Blvd Se 4 3 2,131 $326,900 $326,900 $153 175 days 7/10/26
716 Creekway Cir Se 3 3 2,285 $442,500 $418,000 $182 14 days 7/9/26
369 Broad Leaf Ln Se 3 3 2,086 $510,000 $490,000 $234 33 days 7/9/26
1006 Burled Oak Ridge Loop Se 3 2 1,673 $359,000 $350,000 $209 35 days 7/9/26
2361 Sunset Harbor Rd Se 4 3 2,396 $414,000 $410,000 $171 0 days 7/9/26
596 Newgate Ct Se 4 3 2,391 $499,900 $470,000 $196 10 days 7/8/26
1205 Palatka Pl Se 3 2 1,927 $469,900 $451,500 $234 16 days 7/7/26
1786 Piney Creek Rd Ne 3 2 1,696 $329,875 $329,875 $194 17 days 7/7/26
584 Stanwood Dr Se 3 3 3,014 $675,900 $650,000 $215 3 days 7/7/26
Average: 3.4 2.6 2,026 $394,083 $387,043 $194 84 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.